HOKA Ultra-Trail Australia by UTMB
All-time results — every year recorded
Most Men's Wins
Brendan Davies
2 wins
Most Women's Wins
Beth Cardelli
4 wins
| Year | Men's Winner | Time | Women's Winner | Time |
|---|---|---|---|---|
| 2026 | Michael Dunstan | 9:04:19 | Katarzyna Dombrowska | 10:50:55 |
| 2025 | Jiasheng Shen | 9:26:01 | Eve Moore | 10:55:19 |
| 2024 | Michael Dimuantes | 9:01:24 | Beth McKenzie | 10:41:43 |
| 2023 | George Murray | 9:32:59 | Emily Gilmour-Walsh | 11:33:28 |
| 2022 | Reece Edwards | 8:10:11 | Anna McKenna | 9:15:23 |
| 2021 | Matthew Pellow | 9:51:32 | Cecilia Mattas | 11:35:40 |
| 2019 | Marcin Świerc | 9:31:15 | Amy Lamprecht | 11:03:28 |
| 2018 | Brendan Davies | 9:18:10 | Kellie Angel | 11:05:48 |
| 2017 | Tim Tollefson | 8:52:00 | Lucy Bartholomew | 10:52:35 |
| 2016 | Pau Capell | 9:20:14 | Beth Cardelli | 11:16:14 |
| 2015 | Dylan Bowman | 8:50:13 | Dong Li | 11:05:22 |
| 2014 | Stu Gibson | 9:31:11 | Nuria Picas | 10:57:46 |
| 2013 | Brendan Davies | 9:16:12 | Beth Cardelli | 11:01:08 |
| 2012 | Ryan Sandes | 9:22:45 | Beth Cardelli | 11:18:49 |
| 2011 | Kilian Jornet | 9:19:06 | Julie Quinn | 11:39:07 |
| 2010 | Stu Gibson | 9:54:19 | Beth Cardelli | 12:16:15 |
Follow this race live in the Crewed app
Download Crewed →