7
Wins
12
Podiums
7
Races
2011
Active since
About
Francesca Canepa is an Italian ultrarunner and psychologist born on 14 September 1971 who spent her first athletic career as a professional snowboarder from 1993 to 2000, winning the Italian Cup five times across Giant Slalom and Parallel Slalom. Turning to trail running at approximately age 40, she rapidly made up for her late start: she won the Tor des Géants — the 330-kilometre mountain race through the Aosta Valley — in both 2012 and 2013, became a multiple Skyrunner World Series Ultra category winner in 2017, and claimed the women's title at UTMB Mont-Blanc in 2018 in 26:03:48, becoming the first Italian woman to win the race. She has also won the Lavaredo Ultra Trail, and remains one of Italy's most iconic figures in mountain endurance running, racing as a Montane ambassador.
Notable Wins
- — Tor des Géants 2012
- — Tor des Géants 2013
- — Lavaredo Ultra Trail
- — UTMB Mont-Blanc 2018
- — Skyrunner World Series Ultra 2017
Race History
| Year | Race | Cat. | Pos. | Time |
|---|---|---|---|---|
| 2018 | UTMB Mont-Blanc | women | 1st | 26:03:48 |
| 2015 | Eiger Ultra Trail by UTMB | women | 3rd | 13:13:47 |
| 2014 | Anta Guanjun Hong Kong 100 | women | 1st | 12:59:19 |
| 2014 | Eiger Ultra Trail by UTMB | women | 1st | 13:33:21 |
| 2014 | La Sportiva Lavaredo Ultra Trail by UTMB | women | 2nd | 14:45:55 |
| 2014 | The North Face Transgrancanaria | women | 2nd | 17:29:18 |
| 2013 | Eiger Ultra Trail by UTMB | women | 1st | 16:18:45 |
| 2013 | Tor des Géants | women | 1st | 88:12:17 |
| 2012 | Tor des Géants | women | 1st | 85:33:56 |
| 2012 | La Sportiva Lavaredo Ultra Trail by UTMB | women | 1st | 15:58:02 |
| 2012 | UTMB Mont-Blanc | women | 2nd | 13:17:01 |
| 2011 | Sur les Traces des Ducs de Savoie | women | 2nd | 20:57:40 |
Follow Francesca Canepa's races in the Crewed app
Download Crewed →